Weather History for KSAN - January, 2015
Change the Weather History Date:
Thursday, January 1, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 50 °F | 56 °F | |
| Max Temperature | 59 °F | 65 °F | 78 °F (1898) |
| Min Temperature | 41 °F | 48 °F | 35 °F (1919) |
| Degree Days | |||
| Heating Degree Days | 15 | 9 | |
| Month to date heating degree days | 15 | 9 | |
| Since 1 July heating degree days | 169 | 416 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 0 | 0 | |
| Moisture | |||
| Dew Point | 32 °F | ||
| Average Humidity | 50 | ||
| Maximum Humidity | 66 | ||
| Minimum Humidity | 33 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.07 in | 1.60 in (1855) |
| Month to date precipitation | 0.00 | 0.07 | |
| Year to date precipitation | 0.00 | 0.07 | |
| Since 1 July precipitation | 4.95 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Month to date snowfall | 0.0 | ||
| Year to date snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Sea Level Pressure | |||
| Sea Level Pressure | 30.14 in | ||
| Wind | |||
| Wind Speed | 4 mph (South) | ||
| Max Wind Speed | 12 mph | ||
| Max Gust Speed | 14 mph | ||
| Visibility | 10 miles | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: NWS Daily Summary |
Daily Weather History Graph
|
why ads?
Search for Another Location
Trip Planner
Search our weather history database for the weather conditions in past years. The results will help you decide how hot, cold, wet, or windy it might be!
|
why ads?
Astronomy
| Jan. 01, 2015 | Rise | Set |
|---|---|---|
| Actual Time | 6:51 AM PST | 4:53 PM PST |
| Civil Twilight | 6:23 AM PST | 5:20 PM PST |
| Nautical Twilight | 5:53 AM PST | 5:51 PM PST |
| Astronomical Twilight | 5:23 AM PST | 6:21 PM PST |
| Moon | 2:25 PM PST (1/1) | 3:29 AM PST (1/1) |
| Length of Visible Light | 10h 56m | |
| Length of Day |
10h 02m
|
|
| Waxing Gibbous, 89% of the Moon is Illuminated | ||||
| Jan 1 Waxing Gibbous | Jan 4 Full | Jan 13 Last Quarter | Jan 20 New | Jan 26 First Quarter |
|
why ads?
Hourly Weather History & Observations
| Time (PST) | Temp. | Windchill | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:51 AM | 43.0 °F | - | 30.0 °F | 60% | 30.10 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 1:51 AM | 43.0 °F | 41.3 °F | 28.9 °F | 58% | 30.10 in | 10.0 mi | East | 3.5 mph | - | N/A | Clear | |
| 2:51 AM | 43.0 °F | - | 28.9 °F | 58% | 30.11 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 3:51 AM | 43.0 °F | 41.3 °F | 28.0 °F | 56% | 30.12 in | 10.0 mi | ESE | 3.5 mph | - | N/A | Clear | |
| 4:51 AM | 41.0 °F | 37.1 °F | 28.9 °F | 62% | 30.13 in | 10.0 mi | SE | 5.8 mph | - | N/A | Clear | |
| 5:51 AM | 41.0 °F | - | 28.0 °F | 60% | 30.14 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 6:51 AM | 42.1 °F | - | 27.0 °F | 55% | 30.16 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 7:51 AM | 44.1 °F | 42.5 °F | 26.1 °F | 49% | 30.17 in | 10.0 mi | SE | 3.5 mph | - | N/A | Partly Cloudy | |
| 8:51 AM | 46.9 °F | - | 27.0 °F | 46% | 30.18 in | 10.0 mi | SE | 3.5 mph | - | N/A | Partly Cloudy | |
| 9:51 AM | 50.0 °F | - | 30.9 °F | 48% | 30.19 in | 10.0 mi | South | 6.9 mph | - | N/A | Partly Cloudy | |
| 10:51 AM | 54.0 °F | - | 30.0 °F | 40% | 30.18 in | 10.0 mi | SSE | 5.8 mph | - | N/A | Partly Cloudy | |
| 11:51 AM | 55.0 °F | - | 32.0 °F | 42% | 30.15 in | 10.0 mi | South | 6.9 mph | - | N/A | Partly Cloudy | |
| 12:51 PM | 57.0 °F | - | 30.9 °F | 37% | 30.12 in | 10.0 mi | WSW | 5.8 mph | - | N/A | Partly Cloudy | |
| 1:51 PM | 59.0 °F | - | 30.0 °F | 33% | 30.11 in | 10.0 mi | NNW | 6.9 mph | - | N/A | Partly Cloudy | |
| 2:51 PM | 57.9 °F | - | 34.0 °F | 41% | 30.11 in | 10.0 mi | WNW | 10.4 mph | - | N/A | Partly Cloudy | |
| 3:51 PM | 57.0 °F | - | 35.1 °F | 44% | 30.12 in | 10.0 mi | WNW | 10.4 mph | - | N/A | Partly Cloudy | |
| 4:51 PM | 55.9 °F | - | 36.0 °F | 47% | 30.13 in | 10.0 mi | NW | 5.8 mph | - | N/A | Partly Cloudy | |
| 5:51 PM | 54.0 °F | - | 37.0 °F | 53% | 30.14 in | 10.0 mi | Calm | Calm | - | N/A | Partly Cloudy | |
| 6:51 PM | 53.1 °F | - | 37.0 °F | 55% | 30.14 in | 10.0 mi | North | 4.6 mph | - | N/A | Clear | |
| 7:51 PM | 51.1 °F | - | 37.0 °F | 59% | 30.15 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 8:51 PM | 50.0 °F | - | 37.0 °F | 61% | 30.15 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 9:51 PM | 48.9 °F | - | 37.0 °F | 64% | 30.16 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 10:51 PM | 48.9 °F | - | 34.0 °F | 56% | 30.15 in | 10.0 mi | Calm | Calm | - | N/A | Clear | |
| 11:51 PM | 48.9 °F | - | 34.0 °F | 56% | 30.15 in | 10.0 mi | Calm | Calm | - | N/A | Clear |
|
why ads?